DOW FilmTec BW30-400 Reverse Osmosis Membrane
₹ 46200 Original price was: ₹ 46200.₹ 33500Current price is: ₹ 33500.
• Delivery will be made after the payment is credited to our bank account.
• Transportation charges are extra and will be charged on an actual basis.
DOW FilmTec™ BW30-400 is a high-performance brackish water reverse osmosis membrane designed for reliable production of high-quality permeate in municipal and industrial water treatment applications. Its proven FilmTec membrane technology provides excellent salt rejection and stable performance.
Key Features
- High-performance brackish water RO membrane
- 8″ × 40″ standard industrial membrane size
- High salt rejection
- Excellent permeate production
- Suitable for industrial RO systems
- Reliable long-term performance
- Designed for brackish water applications
- Suitable for high-capacity water treatment plants
- Compatible with standard 8040 membrane housings
- Proven FilmTec™ RO membrane technology
Typical Applications
- Industrial RO Plants
- Brackish Water Treatment
- Municipal Water Treatment
- Drinking Water Treatment
- Process Water Treatment
- Commercial RO Systems
- Water Recycling & Reuse Systems
- Pretreatment + RO Systems
| Specification | Details |
|---|---|
| Product Model | BW30-400 |
| Brand | DOW FILMTEC™ |
| Membrane Type | Brackish Water RO Membrane |
| Membrane Construction | Polyamide Thin-Film Composite |
| Element Type | Spiral-Wound RO Element |
| Active Membrane Area | 400 ft² (37 m²) |
| Feed Spacer Thickness | 28 mil |
| Permeate Flow Rate | 10,500 GPD (40 m³/day) |
| Stabilized Salt Rejection | 99.5% |
| Minimum Salt Rejection | 99.0% |
| Standard Test Feed TDS | 2,000 ppm NaCl |
| Test Pressure | 225 psi (15.5 bar) |
| Test Temperature | 25°C (77°F) |
| Test pH | pH 8 |
| Test Recovery | 15% |
| Element Length | 40.0 in (1,016 mm) |
| Element Diameter | 7.9 in (201 mm) |
| Permeate Tube ID | 1.125 in (29 mm) |
| Pressure Vessel | Nominal 8-inch (203 mm) ID |
| Maximum Operating Pressure | 600 psi (41 bar) |
| Maximum Operating Temperature | 45°C (113°F) |
| Maximum Pressure Drop | 15 psi (1.0 bar) |
| Continuous Operating pH | 2–11 |
| Short-Term Cleaning pH | 1–13 |
| Maximum Feed Flow | 85 GPM (19 m³/h) |
| Maximum Feed SDI | SDI 5 |
| Free Chlorine Tolerance | <0.1 ppm |
Product Overview
DOW FilmTec™ BW30-400 is a high-performance brackish water reverse osmosis membrane designed for reliable production of high-quality permeate in municipal and industrial water treatment applications. Its proven FilmTec membrane technology provides excellent salt rejection and stable performance.
Key Features
- High-performance brackish water RO membrane
- 8″ × 40″ standard industrial membrane size
- High salt rejection
- Excellent permeate production
- Suitable for industrial RO systems
- Reliable long-term performance
- Designed for brackish water applications
- Suitable for high-capacity water treatment plants
- Compatible with standard 8040 membrane housings
- Proven FilmTec™ RO membrane technology
Technical Specifications
| Specification | Details |
|---|---|
| Product Model | BW30-400 |
| Brand | DOW FILMTEC™ |
| Membrane Type | Brackish Water RO Membrane |
| Membrane Construction | Polyamide Thin-Film Composite |
| Element Type | Spiral-Wound RO Element |
| Active Membrane Area | 400 ft² (37 m²) |
| Feed Spacer Thickness | 28 mil |
| Permeate Flow Rate | 10,500 GPD (40 m³/day) |
| Stabilized Salt Rejection | 99.5% |
| Minimum Salt Rejection | 99.0% |
| Standard Test Feed TDS | 2,000 ppm NaCl |
| Test Pressure | 225 psi (15.5 bar) |
| Test Temperature | 25°C (77°F) |
| Test pH | pH 8 |
| Test Recovery | 15% |
| Element Length | 40.0 in (1,016 mm) |
| Element Diameter | 7.9 in (201 mm) |
| Permeate Tube ID | 1.125 in (29 mm) |
| Pressure Vessel | Nominal 8-inch (203 mm) ID |
| Maximum Operating Pressure | 600 psi (41 bar) |
| Maximum Operating Temperature | 45°C (113°F) |
| Maximum Pressure Drop | 15 psi (1.0 bar) |
| Continuous Operating pH | 2–11 |
| Short-Term Cleaning pH | 1–13 |
| Maximum Feed Flow | 85 GPM (19 m³/h) |
| Maximum Feed SDI | SDI 5 |
| Free Chlorine Tolerance | <0.1 ppm |
Applications
- Industrial RO Plants
- Brackish Water Treatment
- Municipal Water Treatment
- Drinking Water Treatment
- Process Water Treatment
- Commercial RO Systems
- Water Recycling & Reuse Systems
- Pretreatment + RO Systems




![8040 Pressure Tube [Membrane Housing]- Hydropure](https://saiionexchange.com/wp-content/uploads/2022/09/4040hydropure-1-300x300.webp)
